The Power of Inexperience
Posted in Bill Gates, Google, Microsoft, Thought on Mar 25th, 2009
Thank you young guys, you created tons of job opportunities (including mine), you made our life interesting, you disrupted the world once ruled by beauracrats.
let’s see the numbers in detail:
| Founder | Company | Age at Founding |
| Bill Gates | Microsoft | 19 |
| Paul Allen | Microsoft | 21 |
| Steve Jobs | Apple | 20 |
| Steve Wozniak | Apple | 25 |
| Larry Page | 24 | |
| Sergey Brin | 24 | |
| Jerry Yang | Yahoo! | 26 |
| David Filo | Yahoo! | 28 |
| Mark Zuckerberg | 19 | |
| Dustin Moskovitz | 19 | |
| Chris Hughes | 19 | |
| Chad Hurley | YouTube | 27 |
| Steve Chen | YouTube | 26 |
| Jawed Karim | YouTube | 25 |
* The average age: 23
* Two were born in Taipei, Taiwan
-- Related posts: